Browse Our Menu
4 Ways to Buy
Shop on-site, visit Princeton’s Farmers Market on Thursdays, call us at
(908) 336- 8238 or e-mail us at limafamilyfarms@gmail.com to place your order.
The list below is representative of the products we carry and reflect on-site prices.
*Please note we do not guarantee current availability, and prices may vary at markets and retail stores.
**Pre-orders and special orders can be placed by phone or e-mail. You can pick up your groceries on-site or at the Princeton’s Farmers Market.
PRICING
NAME | DEPARTMENT | CATEGORY | CURRENT PRICE | UNIT | |
---|---|---|---|---|---|
EGGS | |||||
Large eggs | Eggs | Eggs | 5.75 | DOZ | |
Jumbo eggs | Eggs | Jumbo | 6.50 | DOZ | |
Small eggs | Eggs | Small | 4.00 | DOZ | |
Super jumbo Eggs | Eggs | Super Jumbo | 7.50 | DOZ | |
BEEF STEAKS | |||||
Boneless Sirloin | Meat | Beef | 17.00 | LB | |
Filet Mignon | Meat | Beef | 27.50 | LB | |
Flank | Meat | Beef | 20.50 | LB | |
Flat iron | Meat | Beef | 13.00 | LB | |
Hanger | Meat | Beef | 11.50 | LB | |
NY Strip Boneless | Meat | Beef | 20.50 | LB | |
Porterhouse | Meat | Beef | 23.00 | LB | |
Ribeye bone-in | Meat | Beef | 19.50 | LB | |
Ribeye boneless | Meat | Beef | 22.00 | LB | |
Skirt Steak | Meat | Beef | 19.50 | LB | |
T Bone | Meat | Beef | 19.50 | LB | |
Picanha | Meat | Beef | 21.50 | LB | |
BEEF ROASTS | |||||
Boneless Chuck Roast | Meat | Beef | 9.75 | LB | |
Bottom Round Roast | Meat | Beef | 9.00 | LB | |
Brisket | Meat | Beef | 12.50 | LB | |
Eye Round | Meat | Beef | 12.50 | LB | |
London Broil | Meat | Beef | 11.75 | LB | |
OTHER BEEF CUTS | |||||
Beef Shin (shank) | Meat | Beef | 7.00 | LB | |
Beef Hot Dog | Meat | Beef | 12.75 | LB | |
Beef Jerky | Meat | Beef | 8.75 | EA | |
Chip Steak | Meat | Beef | 12.50 | LB | |
Ground Beef | Meat | Beef | 8.00 | LB | |
Ground Lean Beef | Meat | Beef | 9.50 | LB | |
Hamburger patties | Meat | Beef | 9.50 | LB | |
Short ribs | Meat | Beef | 9.50 | LB | |
Stew Cubes | Meat | Beef | 10.50 | LB | |
BEEF ORGAN MEATS | |||||
Beef knuckle Bones | Meat | Beef | 4.00 | LB | |
Marrow bones | Meat | Beef | 6.00 | LB | |
Soup bones | Meat | Beef | 4.00 | LB | |
Beef liver | Meat | Beef | 7.50 | LB | |
Beef organs-kidneys | Meat | Beef | 4.00 | LB | |
Beef hearts | Meat | Beef | 5.50 | LB | |
Beef Tongue | Meat | Beef | 9.00 | LB | |
Ox Tail | Meat | Beef | 13.00 | LB | |
CHICKENS | |||||
Cornish cross chicken | Meat | Chicken | 5.50 | LB | |
Processed hen | Meat | Chicken | 15.00 | EA | |
Live hen (check for availability) | Meat | Chicken | 15.00 | EA | |
Chicken Boneless Breast | Meat | Chicken | 14.50 | LB | |
Chicken legs | Meat | Chicken | 7.50 | LB | |
Chickens wings | Meat | Chicken | 7.00 | LB | |
Whole Cut Up Chickens | Meat | Chicken | 8.50 | LB | |
Ground Chicken | Meat | Chicken | 10.00 | LB | |
Chicken Topper Dog Food | Meat | Chicken | 6.00 | LB | |
CHICKEN ORGAN MEAT | |||||
Chicken feet | Meat | Chicken | 6.00 | LB | |
Chicken Gizzards | Meat | Chicken | 5.50 | LB | |
Chicken liver,hearts | Meat | Chicken | 5.00 | LB | |
Chicken's backs | Meat | Chicken | 2.50 | LB | |
chicken's necks | Meat | Chicken | 3.25 | LB | |
PORK | |||||
Pork chop-Bone In | Meat | Pork | 10.50 | LB | |
Pork Chops-Boneless | Meat | Pork | 11.50 | LB | |
Baby back ribs | Meat | Pork | 13.75 | LB | |
Pork spare ribs | Meat | Pork | 9.75 | LB | |
Country ribs | Meat | Pork | 8.75 | LB | |
Pork Shoulder Roast | Meat | Pork | 9.75 | LB | |
Pork Butt Roast Boneless | Meat | Pork | 9.25 | LB | |
Pork cutlets | Meat | Pork | 12.50 | LB | |
Pork Tenderloin | Meat | Pork | 17.00 | LB | |
Pork Kabob | Meat | Pork | 10.00 | LB | |
Pork Stew Meat | Meat | Pork | 8.50 | LB | |
Pork Osso bucco | Meat | Pork | 6.25 | LB | |
Pig's Feet | Meat | Pork | 2.99 | LB | |
Fresh Pork Belly | Meat | Pork | 11.50 | LB | |
Fresh hocks | Meat | Pork | 4.25 | LB | |
PORK CUTS-SMOKED | |||||
Bacon | Meat | Pork | 12.50 | LB | |
Bacon Ends | Meat | Pork | 8.00 | LB | |
Thin Sliced Ham | Meat | Pork | 12.00 | LB | |
Boneless Ham/Ham Steaks | Meat | Pork | 7.95 | LB | |
Pork Roll | Meat | Pork | 9.75 | LB | |
Smoked hocks | Meat | Pork | 5.50 | LB | |
SAUSAGES AND SPECIALTY PRODUCTS | |||||
Ground Pork | Meat | Pork | 8.50 | LB | |
Sweet Italian Sausage -4 Links | Meat | Pork | 10.75 | LB | |
Hot Italian Sausage - 4 Links | Meat | Pork | 10.75 | LB | |
Bockwurst Sausage - 4 Links | Meat | Pork | 10.75 | LB | |
Mexican Chorizo - 4 Links | Meat | Pork | 10.75 | LB | |
Sheboygan Sausage - 4 Links | Meat | Pork | 10.75 | LB | |
Sweet and Hot Italian Sausage Loose | Meat | Pork | 10.00 | LB | |
Maple and Sage Sausage Loose | Meat | Pork | 10.00 | LB | |
Maple Sausage - 6 links | Meat | Pork | 6.00 | EA | |
Sage Sausage - 6 links | Meat | Pork | 6.00 | EA | |
Kielbasa | Meat | Pork | 11.50 | LB | |
Liverwurst | Meat | Pork | 13.00 | LB | |
Hot dogs - 6 each | Meat | Pork | 11.25 | LB | |
PORK ORGANS | |||||
Pork bones | Meat | Pork | 1.99 | LB | |
Pork organs (liver, kidney & heart) | Meat | Pork | 2.25 | LB | |
Pork Fat | Meat | Pork | 2.50 | LB | |
Pig Ears for Dog Treats | Meat | Pork | 2.00 | EA | |
VEGETABLES | |||||
Asparagus Bunch | Vegetable | 4.99 | EA | ||
Herbs Bunch | Vegetable | 3.00 | EA | ||
Radishes Bunch | Vegetable | 3.75 | EA | ||
Head Lettuce | Vegetable | 4.00 | EA | ||
Arugula - 4 oz. bag | Vegetable | 4.00 | EA | ||
Salad Mix - 8 oz. bag | Vegetable | 6.00 | EA | ||
Spinach - 8 oz bag | Vegetable | 6.00 | EA | ||
Asian Greens - 8 oz bag | Vegetable | 6.00 | EA | ||
Kale Bunch | Vegetable | 3.75 | EA | ||
Celery Bunch | Vegetable | 3.50 | EA | ||
Cherry Tomatoes - pint size | Vegetable | 4.25 | EA | ||
Garlic | Vegetable | 10.00 | LB | ||
Tomatoes - Slicing Variety | Vegetable | 3.49 | LB | ||
Beets Bunch | Vegetable | 4.00 | EA | ||
Carrots Bunch | Vegetable | 5.00 | EA | ||
Strawberries - pint size | Fruit | 4.99 | EA | ||
Blackberries -1/2 pint | Fruit | 3.99 | EA | ||
Apples | Fruit | 2.75 | LB |
THE BEST COMPANY
WE OFFER BEST AGRICULTURE SERVICES
Every employee wears a photo ID badge.
Mobiles are custom wrapped for easy identification.
We are a fully insured nationally ranked brand.
All work is backed by our exclusive “Streak-Free Guarantee”.
We offer multiple services to maintain your home.
OUR BENEFITS
AGRICULTURE & ECO
FARMING
There are many variations of passages of available but the majority have suffered alteration in some form, by injected humou or randomised words which don’t look even slightly believable. There are many variations of passages of available but the majority have suffered alteration in some form, by injected humou or randomised words which don’t look even slightly believable.
WHY CHOOSE US